Youth With You 3 Funding Rankings

Youth With You 3 Funding Rankings (Updated)

Youth With You 3 Fundraise Rankings are important as it an help trainees gain extra votes in the show.

This table is produced and made by @i选秀儿

# Name
Funds Raised
Total Attendance
Total per person
1 Tony Yu Jing Tian 余景天 4490536.59 73378 61.20
2 Deng Xiao Ci 邓孝慈 2012928.20 84446 23.84
3 Tang Jiu Zhou 唐九洲 1421099.00 38684 36.74
4 Sun Yihang 孙亦航 1307635.80 17395 75.17
5 Lian Huai Wei 连淮伟 1231675.00 18369 67.05
6 Sun Yinghao 孙滢皓 615292.52 15134 40.66
7 Luo Yizhou罗一舟 518526.72 11603 44.69
8 Liang Sen 梁森 386093.90 5983 64.53
9 Xu Xinchi 徐新驰 375307.00 7400 50.72
10 He Derui 何德瑞 340394.90 5669 60.04
11 Deng Zeming 邓泽鸣 339580.00 1782 190.56
12 Chang Huasen 常华森 291252.05 6705 43.44
13 Duan Xing Xing (X) 段星星 288337.20 5450 52.91
14 Seventeen 十七 239832.10 4529 52.95
15 Wei Hongyu 魏宏宇 235763.96 9035 26.09
16 Yang Hao Ming 杨昊铭 214240.39 3154 67.93
17 Yu Zi Wei 徐子未 212098.20 3555 59.66
18 Chen Junhao 陈俊豪 202054.02 1642 123.05
19 Li Junhao 李俊濠 195071.61 5757 33.88
20 Liu Guan You 刘冠佑 190730.92 2943 64.81
21 Xiong Mao Tang熊猫堂 165442.00 469 352.75
22 Liu Jun 刘隽 158125.88 2212 71.49
23 Gong Yixing 龚毅星 155689.07 626 248.70
24 Zhang Si Yuan 张思源 153727.26 4812 31.95
25 Wang Nanjun 王南钧 131345.40 1477 88.93
26 Chen Yugeng 陈誉庚 102158.80 1073 95.21
27 Kyosa Kang 姜京佐 78610.37 1349 58.27
28 Yixuan 亿轩 73559.74 801 91.83
29 Wang Jiachen 汪佳辰 72681.00 359 202.45
30 Ayu 阿煜 71639.40 875 81.87
31 Zi Yu 梓渝 45456.86 668 68.05
32 Yan Xi 彦希 38085.82 227 167.78
33 Wang Lin Kai 王琳凯 32679.38 40 816.98
34 Liu Xin 刘欣 32368.65 648 49.95
35 Chen Jian Yu 陈建宇 28282.60 414 68.32
36 Han Jingde 韩竞德 28242.57 201 140.51
37 Zhong Junyi 钟骏一 19046.20 338 56.35
38 Mu Lin木森 14460.00 146 99.04
39 Wei Xing Cheng 魏星丞 13246.74 134 98.86
40 Xiao He 小河 12082.00 190 63.59
41 Du Tian Yu 杜天宇 10355.88 98 105.67
42 Liu Jun Hao刘俊昊 10175.20 168 60.57
43 Zhao Jin Yao 赵瑾尧 10057.50 140 71.84
44 桥本裕太 10041.50 69 145.53
45 草鱼 9500.06 78 121.80
46 张景昀 9288.83 149 62.34
47 方政 9265.10 11 842.28
48 周子杰 7392.32 29 254.91
49 孔祥池 6875.40 32 214.86
50 郑星源 6677.00 45 148.38
51 邱丹枫 6317.79 82 77.05
52 张帅博 5342.60 124 43.09
53 冯陈思楠 5268.12 97 54.31
54 黎明旭 5227.00 17 307.47
55 苛尔力钧 5154.84 54 95.46
56 白陆 4831.00 83 58.20
57 时尚 4772.60 30 159.09
58 韩瑞泽 4250.00 4 1062.50
59 李添翼 4183.04 13 321.77
60 李钦 3955.40 15 263.69
61 艾克里里 3690.31 84 43.93
62 陈俊宇 3200.00 54 59.26
63 应晨熙 3033.77 4 758.44
64 马思涵 2881.46 103 27.98
65 万禹辰 2737.44 13 210.57
66 黄泓铭 2731.33 197 13.86
67 柯尔 2211.10 11 201.01
68 武悦 2151.50 24 89.65
69 艾力扎提 1994.00 31 64.32
70 黄河 1986.82 12 165.57
71 哲野 1979.36 25 79.17
72 杨皓钧 1860.51 31 60.02
73 包涵 1396.13 41 34.05
74 杨智翔 1273.00 16 79.56
75 黄鉴曦 1205.10 14 86.08
76 陈金鑫 1165.00 16 72.81
77 付雪岩 703.56 10 70.36
78 曹子俊 662.66 39 16.99
79 爱尔法·金 341.00 29 11.76
80 王梓澳 303.00 12 25.25
81 陈泫孝 256.14 8 32.02
82 蔡飞扬 246.40 7 35.20
83 蒋智豪 157.69 7 22.53
84 刘峰磊 40.00 14 2.86
85 许卓伦

Information is accurate as of 20th March 2021

Fundraisers are the place where the cash becomes possibly the most important factor. Gathering pledges and raising fan support and awareness is a common survival show tactic in Cpop. It is undisputed that money can bring some benefits. This makes Chinese survival shows different from the Korean ones where simple viewership and calling upon other friends to cast votes can rocket a trainee to popularity, Cpop is unlike Kpop. In a sense, these trainees have no other platform such as variety shows unlike Kpop to showcase their talents. There is very little stages in the sense of Inkigayo to propel them to fame.

Cpop idols thus depend on a strong support from their existing fanbases to propel them into popularity. That’s why a contestant with a huge popular fanbase beforehand usually has an added advantage, in so far as they have a guaranteed amount of ‘votes’. Gathering support for a ‘soloist’ is usually more common in Cpop than shoring support for a group. Thus, fundraising is super important. Fans pay extra to cast and redeem these extra votes for their idols, and thus they are viewed with greater emphasis. If you see users on Weibo using an orange emoticon (????), they are discussing about fundraising.

Thus, fundraising can be said to have some significant impact on a trainee’s ranking and overall place in light of the elimination rounds.

Leave a Reply

Your email address will not be published. Required fields are marked *

error: Please credit our site www.dailycpop.com